360 Gloss One Side (Flyers)
Quote Price Calculator

Our new 360gsm artboard is a great mid-range stock to sit between our economy 310gsm and popular 420gsm. It's the perfect stock for clients who want just that little more, and with a gloss one sided finish, you'll be able to let the front of your design shine with the ability to write on the back.
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 166.32 |
50 | $ 166.32 | |
100 | $ 169.29 | |
150 | $ 172.26 | |
200 | $ 175.23 | |
250 | $ 175.23 | |
300 | $ 184.14 | |
400 | $ 201.96 | |
500 | $ 219.78 | |
1000 | $ 273.24 | |
2000 | $ 386.10 | |
2500 | $ 442.53 | |
3000 | $ 495.99 | |
4000 | $ 611.82 | |
5000 | $ 721.71 | |
6000 | $ 834.57 | |
7000 | $ 953.37 | |
7500 | $ 1,009.80 | |
8000 | $ 1,066.23 | |
9000 | $ 1,182.06 | |
10000 | $ 1,297.89 | |
12500 | $ 1,572.53 | |
15000 | $ 1,886.72 | |
17000 | $ 2,138.07 | |
20000 | $ 2,515.11 | |
25000 | $ 3,143.51 | |
30000 | $ 3,771.90 | |
35000 | $ 4,309.14 | |
50000 | $ 6,156.81 | |
View More |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 175.23 |
50 | $ 175.23 | |
100 | $ 178.20 | |
150 | $ 181.17 | |
200 | $ 184.14 | |
250 | $ 184.14 | |
300 | $ 190.08 | |
400 | $ 210.87 | |
500 | $ 228.69 | |
1000 | $ 288.09 | |
2000 | $ 406.89 | |
2500 | $ 466.29 | |
3000 | $ 522.72 | |
4000 | $ 641.52 | |
5000 | $ 760.32 | |
6000 | $ 879.12 | |
7000 | $ 1,003.86 | |
7500 | $ 1,066.23 | |
8000 | $ 1,122.66 | |
9000 | $ 1,244.43 | |
10000 | $ 1,357.29 | |
12500 | $ 1,643.81 | |
15000 | $ 1,972.85 | |
17000 | $ 2,236.08 | |
20000 | $ 2,630.94 | |
25000 | $ 3,289.04 | |
30000 | $ 3,947.13 | |
35000 | $ 4,510.48 | |
50000 | $ 6,444.90 | |
View More |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 175.23 |
50 | $ 175.23 | |
100 | $ 178.20 | |
150 | $ 181.17 | |
200 | $ 184.14 | |
250 | $ 184.14 | |
300 | $ 190.08 | |
400 | $ 210.87 | |
500 | $ 228.69 | |
1000 | $ 288.09 | |
2000 | $ 406.89 | |
2500 | $ 466.29 | |
3000 | $ 522.72 | |
4000 | $ 641.52 | |
5000 | $ 760.32 | |
6000 | $ 879.12 | |
7000 | $ 1,003.86 | |
7500 | $ 1,066.23 | |
8000 | $ 1,122.66 | |
9000 | $ 1,244.43 | |
10000 | $ 1,357.29 | |
12500 | $ 1,643.81 | |
15000 | $ 1,972.85 | |
17000 | $ 2,236.08 | |
20000 | $ 2,630.94 | |
25000 | $ 3,289.04 | |
30000 | $ 3,947.13 | |
35000 | $ 4,510.48 | |
50000 | $ 6,444.90 | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
A7 (105x75) | |||||
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |